Lately we've been hearing about how much companies make. Here is a list of 215 industries and their "Net Profit Margin". This list is from today and can be found on Yahoo.
Today, Congress is grilling BIG OIL on their profits. Do you think they make too much? If you do, on every dollar they bring in, how much do you think is profit? 25cents? 50cents? Nope. 6.2cents.
Obama Care is supposed to lower costs, but how do you lower costs on hospitals when they only make 5cents on every dollar they bring in? How do you have insurance companies lower costs and pay for more services when they make 4.4cents on every dollar? Doctors are supposed to cut cost, but that would be hard to do when they only make 3.6cents from every dollar they bring in.
How do you lower costs on drugs when Medical Laboratories & Research lose 2.3cents? Wholesale drug industry only makes a penny for every dollar brought it. The Medical Instruments & Supplies and
Drug Manufacturers industries make a profit of between 13.6cents and 15.4cents.
I have noticed something though. There is a field that would benefit under Obama Care. After looking though this a few times, did you notice it? Healthcare Information Services. What company benefits the most? GE.
Barack Obama and the Democratic Party want to go after "those greedy" oil companies, health insurance companies, drug companies, doctors and hospitals all the while padding the pockets of their campaign financiers. Its power hungry politicians that allow the "greedy" companies to become "Too big to fail" and rob taxpayers through the use of subsidies.
| # | Industry | Net Profit Margin |
| 1 | Closed-End Fund - Equity | 81 |
| 2 | Publishing - Periodicals | 51.7 |
| 3 | Silver | 44.7 |
| 4 | Closed-End Fund - Foreign | 38.3 |
| 5 | REIT - Diversified | 36 |
| 6 | Copper | 24 |
| 7 | Internet Information Providers | 23.8 |
| 8 | Application Software | 22.7 |
| 9 | Foreign Utilities | 20.5 |
| 10 | Industrial Metals & Minerals | 20.1 |
| 11 | Gold | 20.1 |
| 12 | Cigarettes | 19.8 |
| 13 | Semiconductor - Broad Line | 19.2 |
| 14 | REIT - Healthcare Facilities | 19.1 |
| 15 | Lumber, Wood Production | 17.7 |
| 16 | Semiconductor - Integrated Circuits | 17.6 |
| 17 | Diversified Investments | 17.5 |
| 18 | Healthcare Information Services | 16.6 |
| 19 | Beverages - Brewers | 16.5 |
| 20 | Regional - Southwest Banks | 16.4 |
| 21 | Semiconductor- Memory Chips | 16.1 |
| 22 | Publishing - Books | 16.1 |
| 23 | Networking & Communication Devices | 15.7 |
| 24 | Drug Manufacturers - Major | 15.4 |
| 25 | Long Distance Carriers | 15.2 |
| 26 | Railroads | 15 |
| 27 | Beverages - Wineries & Distillers | 14.9 |
| 28 | Nonmetallic Mineral Mining | 14.6 |
| 29 | Beverages - Soft Drinks | 14.3 |
| 30 | Wireless Communications | 14.1 |
| 31 | Semiconductor Equipment & Materials | 14.1 |
| 32 | Personal Products | 13.9 |
| 34 | Personal Computers | 13.9 |
| 35 | Medical Instruments & Supplies | 13.9 |
| 36 | Drug Manufacturers - Other | 13.6 |
| 37 | Security Software & Services | 13.2 |
| 38 | Property & Casualty Insurance | 13.2 |
| 39 | Agricultural Chemicals | 13 |
| 40 | Specialty Chemicals | 12.7 |
| 41 | REIT - Residential | 12.7 |
| 42 | Biotechnology | 12.7 |
| 43 | Medical Appliances & Equipment | 12.6 |
| 44 | Technical & System Software | 12.5 |
| 45 | Mortgage Investment | 12.5 |
| 46 | Entertainment - Diversified | 12.5 |
| 47 | Air Services, Other | 12.4 |
| 48 | Diversified Electronics | 11.9 |
| 49 | Processed & Packaged Goods | 11.5 |
| 50 | Foreign Regional Banks | 11.5 |
| 51 | Water Utilities | 10.9 |
| 52 | Semiconductor - Specialized | 10.5 |
| 53 | Money Center Banks | 10.5 |
| 54 | Consumer Services | 10.5 |
| 55 | Broadcasting - TV | 10.5 |
| 56 | Regional - Midwest Banks | 10.4 |
| 57 | Toys & Games | 10.1 |
| 58 | Textile - Apparel Footwear & Accessories | 10.1 |
| 59 | Restaurants | 10 |
| 60 | Investment Brokerage - National | 10 |
| 61 | Oil & Gas Drilling & Exploration | 9.9 |
| 62 | Paper & Paper Products | 9.8 |
| 63 | Foreign Money Center Banks | 9.8 |
| 64 | Regional - Northeast Banks | 9.7 |
| 65 | Business Software & Services | 9.7 |
| 66 | Synthetics | 9.5 |
| 67 | Scientific & Technical Instruments | 9.5 |
| 68 | Data Storage Devices | 9.5 |
| 69 | Internet Software & Services | 9.4 |
| 70 | CATV Systems | 9.3 |
| 71 | Specialty Eateries | 9.2 |
| 72 | Telecom Services - Domestic | 9.1 |
| 73 | Specialized Health Services | 9 |
| 74 | Diversified Computer Systems | 9 |
| 75 | Savings & Loans | 8.9 |
| 76 | Internet Service Providers | 8.9 |
| 77 | Conglomerates | 8.8 |
| 78 | Research Services | 8.7 |
| 79 | Diversified Machinery | 8.7 |
| 80 | Education & Training Services | 8.4 |
| 81 | Independent Oil & Gas | 8.3 |
| 82 | Industrial Equipment & Components | 8.2 |
| 83 | General Entertainment | 8.2 |
| 84 | Diversified Utilities | 8.1 |
| 85 | Asset Management | 8.1 |
| 86 | Accident & Health Insurance | 8.1 |
| 87 | Information & Delivery Services | 8 |
| 88 | Gas Utilities | 8 |
| 89 | Business Services | 8 |
| 90 | Telecom Services - Foreign | 7.9 |
| 91 | Oil & Gas Equipment & Services | 7.9 |
| 92 | Insurance Brokers | 7.8 |
| 93 | Cleaning Products | 7.8 |
| 94 | Steel & Iron | 7.7 |
| 95 | Drug Related Products | 7.7 |
| 96 | Home Furnishing Stores | 7.6 |
| 97 | Diagnostic Substances | 7.6 |
| 98 | Auto Parts Stores | 7.3 |
| 99 | Industrial Electrical Equipment | 7.2 |
| 100 | Waste Management | 7 |
| 100 | Confectioners | 7 |
| 101 | Aerospace/Defense - Major Diversified | 7 |
| 102 | Publishing - Newspapers | 6.9 |
| 103 | Jewelry Stores | 6.9 |
| 104 | Home Health Care | 6.9 |
| 105 | Computer Based Systems | 6.9 |
| 106 | Pollution & Treatment Controls | 6.8 |
| 107 | Lodging | 6.8 |
| 108 | Communication Equipment | 6.7 |
| 109 | Aerospace/Defense Products & Services | 6.6 |
| 110 | Sporting Activities | 6.5 |
| 111 | Packaging & Containers | 6.5 |
| 112 | Catalog & Mail Order Houses | 6.5 |
| 113 | Drugs - Generic | 6.3 |
| 114 | Major Integrated Oil & Gas | 6.2 |
| 115 | Electric Utilities | 6.2 |
| 116 | Movie Production, Theaters | 6 |
| 117 | Housewares & Accessories | 6 |
| 118 | Farm & Construction Machinery | 6 |
| 119 | Information Technology Services | 5.8 |
| 120 | Advertising Agencies | 5.8 |
| 121 | Investment Brokerage - Regional | 5.7 |
| 122 | Management Services | 5.6 |
| 123 | Air Delivery & Freight Services | 5.5 |
| 124 | Machine Tools & Accessories | 5.3 |
| 125 | Chemicals - Major Diversified | 5.3 |
| 126 | Apparel Stores | 5.3 |
| 127 | Tobacco Products, Other | 5.2 |
| 128 | Small Tools & Accessories | 5.2 |
| 129 | Regional Airlines | 5.2 |
| 130 | Oil & Gas Pipelines | 5.2 |
| 131 | Textile - Apparel Clothing | 5.1 |
| 132 | Processing Systems & Products | 5.1 |
| 133 | Music & Video Stores | 5.1 |
| 134 | Hospitals | 5 |
| 135 | Personal Services | 4.9 |
| 136 | Property Management | 4.8 |
| 137 | Food - Major Diversified | 4.8 |
| 138 | Diversified Communication Services | 4.8 |
| 139 | Auto Parts Wholesale | 4.7 |
| 140 | Security & Protection Services | 4.5 |
| 141 | Industrial Equipment Wholesale | 4.5 |
| 142 | Health Care Plans | 4.4 |
| 143 | General Building Materials | 4.4 |
| 144 | Sporting Goods Stores | 4.3 |
| 145 | Home Improvement Stores | 4.3 |
| 146 | Credit Services | 4.3 |
| 147 | Home Furnishings & Fixtures | 4.1 |
| 148 | Discount, Variety Stores | 4.1 |
| 149 | Farm Products | 4 |
| 150 | Auto Parts | 4 |
| 151 | Technical Services | 3.9 |
| 152 | REIT - Office | 3.9 |
| 153 | Department Stores | 3.8 |
| 154 | Recreational Vehicles | 3.7 |
| 155 | Photographic Equipment & Supplies | 3.7 |
| 156 | Rental & Leasing Services | 3.6 |
| 157 | Medical Practitioners | 3.6 |
| 158 | Life Insurance | 3.6 |
| 159 | Textile Industrial | 3.4 |
| 160 | Specialty Retail, Other | 3.4 |
| 161 | Business Equipment | 3.4 |
| 162 | Medical Equipment Wholesale | 3.3 |
| 163 | Cement | 3.2 |
| 164 | Recreational Goods, Other | 3 |
| 165 | Electronics Stores | 3 |
| 166 | Meat Products | 2.9 |
| 167 | Auto Manufacturers - Major | 2.9 |
| 168 | Shipping | 2.8 |
| 169 | Aluminum | 2.8 |
| 170 | Oil & Gas Refining & Marketing | 2.7 |
| 171 | Drug Stores | 2.7 |
| 172 | Appliances | 2.7 |
| 173 | Regional - Pacific Banks | 2.6 |
| 174 | Wholesale, Other | 2.5 |
| 175 | Metal Fabrication | 2.5 |
| 176 | Heavy Construction | 2.4 |
| 177 | Trucks & Other Vehicles | 2.3 |
| 178 | Food Wholesale | 2.3 |
| 179 | Electronics Wholesale | 2.2 |
| 180 | Auto Dealerships | 2.2 |
| 181 | Trucking | 2 |
| 182 | Office Supplies | 2 |
| 183 | Major Airlines | 2 |
| 184 | General Contractors | 1.9 |
| 185 | Long-Term Care Facilities | 1.8 |
| 186 | Toy & Hobby Stores | 1.6 |
| 187 | Real Estate Development | 1.5 |
| 188 | Printed Circuit Boards | 1.5 |
| 189 | Marketing Services | 1.5 |
| 190 | Grocery Stores | 1.5 |
| 191 | Broadcasting - Radio | 1.5 |
| 192 | Electronic Equipment | 1.1 |
| 193 | Drugs Wholesale | 1 |
| 194 | Computers Wholesale | 0.9 |
| 195 | Basic Materials Wholesale | 0.7 |
| 196 | Rubber & Plastics | 0.5 |
| 197 | Building Materials Wholesale | 0.4 |
| 198 | Dairy Products | 0.2 |
| 199 | Sporting Goods | -0.1 |
| 200 | Staffing & Outsourcing Services | -0.4 |
| 201 | Gaming Activities | -0.4 |
| 202 | Regional - Southeast Banks | -1.1 |
| 203 | Medical Laboratories & Research | -2.3 |
| 204 | Residential Construction | -3 |
| 205 | Multimedia & Graphics Software | -3 |
| 206 | Resorts & Casinos | -3.4 |
| 207 | Surety & Title Insurance | -3.7 |
| 208 | REIT - Industrial | -3.9 |
| 209 | Drug Delivery | -4 |
| 210 | Computer Peripherals | -4.7 |
| 211 | Regional - Mid-Atlantic Banks | -5.9 |
| 212 | REIT - Retail | -7.1 |
| 213 | REIT - Hotel/Motel | -8.4 |
| 214 | Manufactured Housing | -13.7 |
| 215 | Closed-End Fund - Debt | -28.1 |



0 comments